Product details
Steel security doors | |
Thickness of door leaf | 50/70mm |
Surface finish | Heat transfer or powder coating |
Door type | Steel structure doors |
Open way | Swing |
Material or door leaf | 0.6mm/0.8mm cold rolled steel |
Door leaf filling | Honeycomb paper or rock wool |
Material of door frame | 1.2mm/1.5mm cold rolled steel |
Standard size with frame size | 2050/2100/2150x860/900/960 |
Width | |
Height | |
Net weight of appliance | 52-80kgs |
Cylinder | The locking mechanism is designed to accommodate a maximum of 5 keys for the use of family members, while only 2 keys are provided to contractors. You are required to produce a text that is closely related to the original information by reorganizing the content in a manner that is consistent with the information contained in the original text. Please note that it is important to use a different approach when generating the content to ensure that it does not resemble the output produced by ChapGPT. |
Handle | Various models,optional |
Screws and plastic cover | The package comes equipped with screw bags and a decoration cover for easy installation. You can expect a hassle-free assembly process with these additions. Create a similar text by reorganizing the original information to ensure that the new content is based on the same text. |
20'gp | 110-130 |
40HQ | 240-300 |
Hot Tags: metal front house doors, China metal front house doors manufacturers, suppliers, factory